|
Data Management Tools
|
|
| Close | Closes the current dialog.
|
| Prints the information displayed on the screen.
|
| New Disk | Lets you view or edit data in another directory or floppy disk.
|
| Filter | (Drop down list). This drop-down list lets you filter the respondents to be displayed by complete/incompletes or a particular disposition. It also lets you view summary counts of the number of respondents by disposition or status (these disposition and status codes are a carryover from Sawtooth Software's Ci3 system, and are not relevant to the Market Simulator).
|
| Sort | By default, the respondent numbers in this window have been sorted in ascending order. Note that the actual order of the records in the file will likely be different. If you uncheck the Sort box, the actual order of the respondent records is displayed. Note that this check box only changes the order in which the records are displayed on the screen, it doesn't actually change their order in the data file.
|
| Disposition | Displays the disposition codes (applies to Ci3 data onlysee the Ci3 manual for more details) for each respondent record.
|
| Close | Closes the current dialog.
|
| Prints the information displayed on the screen.
|
| << and >> | These buttons let you move between adjacent records in your data file.
|
| New Disk | Lets you view or edit data in another directory or floppy disk.
|
| Close | When you click the Close button, any changes you made to the data are made permanent. You can make modifications to multiple records before clicking the Close button.
|
|
|
| << and >> | These buttons let you move between adjacent records in your data file.
|
|
|
| New Disk | Lets you view or edit data in another directory or floppy disk.
|
|
|
| Delete This Respondent |
|
| Deletes the current respondent (when you click the Close button).
|
|
|
| Change Respondent Number
|
| Lets you change the case identification number. This change is made immediately rather than when you click the Close button.
|